vNode can collect data from the following data sources:
- Modbus Protocol
- Siemens S7 PLCs
- RESTful Servers (REST)
- OPC DA Servers
- OPC UA Servers
- Databases
- TXT, CSV and XML Files
- DNP3
- Marchesini
- Xantrex
- Mettler Toledo
- MQTT
฿0.00
vNode IoT Gateway provides a fully industrial connectivity combined with mayor IoT protocols to make an plug and play solution, that could be installed in any OS systems, including embedded devices.
vNode it’s a solution ready in which store and forward architecture for data lost and it’s remote engineering will ensure a reliable and easy to setup environment with unlimited tags licensing. Learn More
Powered by vNode
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.